| Best College 2010 Best Undergraduate Engineering Programs | |
| 1 | Massachusetts Institute of Technology (MA) |
| 2 | Stanford University (CA) |
| 2 | University of California -- Berkeley (CA) |
| 4 | California Institute of Technology (CA) |
| 5 | Georgia Institute of Technology (GA) |
| 5 | University of Illinois -- Urbana-Champaign (IL) |
| 7 | Carnegie Mellon University (PA) |
| 7 | University of Michigan -- Ann Arbor (MI) |
| 9 | Cornell University (NY) |
| 9 | Purdue University -- West Lafayette (IN) |
| 9 | University of Texas -- Austin (TX) |
| 12 | Princeton University (NJ) |
| 12 | University of Wisconsin -- Madison (WI) |
| 14 | Johns Hopkins University (MD) |
| 14 | Northwestern University (IL) |
| 14 | Virginia Tech (VA) |
| 17 | Pennsylvania State University -- University Park (PA) |
| 17 | Texas A&M University -- College Station (TX) |
| 19 | Rice University (TX) |
| 19 | University of California -- Los Angeles (CA) |
| 19 | University of California -- San Diego (CA) |
| 19 | University of Minnesota -- Twin Cities (MN) |
| 23 | Rensselaer Polytechnic Institute (NY) |
| 23 | University of Maryland -- College Park (MD) |
| 23 | University of Washington (WA) |
| 26 | Columbia University (NY) |
| 26 | Duke University (NC) |
| 26 | Harvard University (MA) |
| 26 | North Carolina State University (NC) |
| 26 | Ohio State University -- Columbus (OH) |
| 26 | University of Florida (FL) |
| 26 | University of Pennsylvania (PA) |
| 26 | University of Southern California (CA) |
| 34 | University of California -- Davis (CA) |
| 34 | University of California -- Santa Barbara (CA) |
| 34 | University of Colorado -- Boulder (CO) |
| 37 | Brown University (RI) |
| 37 | Iowa State University (IA) |
| 37 | University of Virginia (VA) |
| 40 | Arizona State University (AZ) |
| 40 | Lehigh University (PA) |
| 40 | Vanderbilt University (TN) |
| 40 | Washington University in St. Louis (MO) |
| 40 | Yale University (CT) |
| 45 | Case Western Reserve University (OH) |
| 45 | Michigan State University (MI) |
| 45 | Rutgers, the State University of New Jersey -- Brunswick (NJ) |
| 45 | University of Arizona (AZ) |
| 45 | University of California -- Irvine (CA) |
| 45 | University of Notre Dame (IN) |
| 51 | Colorado School of Mines (CO) |
| 51 | Dartmouth College (NH) |
| 51 | Drexel University (PA) |
| 51 | University of Delaware (DE) |
| 51 | University of Massachusetts -- Amherst (MA) |
| 51 | University of Pittsburgh (PA) |
| 57 | Boston University (MA) |
| 57 | Clemson University (SC) |
| 57 | Illinois Institute of Technology (IL) |
| 57 | Northeastern University (MA) |
| 57 | Tufts University (MA) |
| 57 | University of Illinois -- Chicago (IL) |
| 57 | University of Iowa (IA) |
| 64 | Auburn University (AL) |
| 64 | Colorado State University (CO) |
| 64 | Kansas State University (KS) |
| 64 | Michigan Technological University (MI) |
| 64 | Polytechnic Institute of New York University (NY) |
| 64 | Rochester Institute of Technology (NY) |
| 64 | SUNY -- Stony Brook (NY) |
| 64 | University at Buffalo -- SUNY (NY) |
| 64 | University of Tennessee -- Knoxville (TN) |
| 64 | University of Utah (UT) |
| 64 | Washington State University (WA) |
| 64 | Worcester Polytechnic Institute (MA) |
| 76 | Missouri University of Science & Technology (MO) |
| 76 | New Jersey Institute of Technology (NJ) |
| 76 | Oregon State University (OR) |
| 76 | Syracuse University (NY) |
| 76 | Texas Tech University (TX) |
| 76 | University of Cincinnati (OH) |
| 76 | University of Connecticut (CT) |
| 76 | University of Kansas (KS) |
| 76 | University of Rochester (NY) |
| 85 | Brigham Young University (UT) |
| 85 | Clarkson University (NY) |
| 85 | Louisiana State University -- Baton Rouge (LA) |
| 85 | Oklahoma State University (OK) |
| 85 | University of California -- Riverside (CA) |
| 85 | University of Houston (TX) |
| 85 | University of Nebraska -- Lincoln (NE) |
| 85 | University of New Mexico (NM) |
| 85 | University of North Carolina -- Charlotte (NC) |
| 85 | University of Oklahoma (OK) |
| 95 | George Washington University (DC) |
| 95 | Southern Methodist University (TX) |
| 95 | Stevens Institute of Technology (NJ) |
| 95 | University of Central Florida (FL) |
| 95 | University of Kentucky (KY) |
| 95 | University of Missouri -- Columbia (MO) |
| 95 | University of Texas -- Dallas (TX) |















