
¾Æ·¡ÀÇ ´ëÇз©Å·Àº 4icu.org »çÀÌÆ®¸¦ Âü°íÇÏ¿© Æ÷½ºÆÃÇѰÍÀÔ´Ï´Ù.
21À§~200À§±îÁöÀÇ ¼øÀ§¸¦ ¾Ë°í ½ÍÀº ºÐÀº ¾Æ·¡ÀÇ »çÀÌÆ®¸¦ Âü°íÇØÁÖ¼¼¿ä.
Ãâó : http://www.4icu.org/top200/
| ¼øÀ§ | ´ëÈø¸í | ³ª¶ó |
| 1 | Massachusetts Institute of Technology | United States |
| 2 | Stanford University | United States |
| 3 | Harvard University | United States |
| 4 | Universidad Nacional Autónoma de México | Mexico |
| 5 | University of California, Berkeley | United States |
| 6 | Peking University | China |
| 7 | University of Pennsylvania | United States |
| 8 | Cornell University | United States |
| 9 | Shanghai Jiao Tong University | China |
| 10 | Yale University | United States |
| 11 | Tsinghua University | China |
| 12 | University of Cambridge | United Kingdom |
| 13 | Duke University | United States |
| 14 | Fudan University | China |
| 15 | University of Oxford | United Kingdom |
| 16 | Xi'an Jiaotong University | China |
| 17 | Indiana University | United States |
| 18 | Keio University | Japan |
| 19 | National University of Singapore | Singapore |
| 20 | Eidgenössische Technische Hochschule | Zürich |















